Blender/Shortcuts: Difference between revisions
< Blender
Jump to navigation
Jump to search
Brodriguez (talk | contribs) (Create from original blender page) |
Brodriguez (talk | contribs) (Add more shortcuts) |
||
Line 16: | Line 16: | ||
For the following keys, click and hold middle mouse button to choose dimension to apply manipulation to.<br> | For the following keys, click and hold middle mouse button to choose dimension to apply manipulation to.<br> | ||
Alternatively, hit the appropriate key for the dimension ('''x''' for x-axis, '''y''' for y-axis, '''z''' for z-axis). | Alternatively, hit the appropriate key for the dimension ('''x''' for x-axis, '''y''' for y-axis, '''z''' for z-axis). | ||
To exclude a single axis, hold shift and hit the appropriate key for the dimension to exclude. | |||
* '''G''' - Grab and move selected object. | * '''G''' - Grab and move selected object. | ||
Line 34: | Line 35: | ||
* '''Alt''' + '''H''' - Unhide all hidden vertices (and hidden panels). | * '''Alt''' + '''H''' - Unhide all hidden vertices (and hidden panels). | ||
* '''E''' - "Extrude" new face from selected vertices. | * '''E''' - "Extrude" new face from selected vertices. | ||
* '''Ctrl''' + '''R''' - From selected vertex, create a new line of matching vertices. | |||
** Scrolling before clicking again will add additional lines. | |||
* '''F''' - Add face between selected vertices. | |||
* '''Shift''' + '''E''' - Create a crease between selected vertices. | |||
* '''Shift''' + '''right click''' - Place "3D cursor", used as a reference point for some tools. | |||
Line 40: | Line 46: | ||
* '''F''' - Change brush size. | * '''F''' - Change brush size. | ||
* '''Shift''' + '''F''' - Change brush strength. | * '''Shift''' + '''F''' - Change brush strength. | ||
== UV Mode == | |||
* '''Ctrl''' + '''E''' - Bring up edge menu. | |||
* '''U''' - Bring up UV menu. | |||
== Texture Mode == | |||
* '''N''' - Bring up brush settings. | |||
Revision as of 20:59, 18 January 2021
Various keyboard shortcuts for use in Blender.
Camera Manipulation
- Scroll Wheel - Zoom camera in/out.
- Middle Mouse - Rotate camera.
- Shift + Middle Mouse - Drag camera.
- Number pad . (period) - Quick focus to object
- Number pad 1 - Quick focus to y-axis.
- Number pad 3 - Quick focus to x-axis.
- Number pad 7 - Quick focus to z-axis.
- Z - Bring up menu to choose camera view type.
General Manipulation
For the following keys, click and hold middle mouse button to choose dimension to apply manipulation to.
Alternatively, hit the appropriate key for the dimension (x for x-axis, y for y-axis, z for z-axis).
To exclude a single axis, hold shift and hit the appropriate key for the dimension to exclude.
- G - Grab and move selected object.
- R - Rotate selected object.
- S - Scale selected object.
At any point, left click to apply manipulation or hit the esc key to cancel.
Object Mode
- Ctrl + P - With two or more objects selected, group objects together with the most recently selected one being the parent.
Edit Mode
- Alt + left click - Select all vertices on the clicked object edge.
- Ctrl + L - When one vertex is selected, selects all other connected vertices on the object.
- H - Hide selected vertices (and directly connected panels).
- Alt + H - Unhide all hidden vertices (and hidden panels).
- E - "Extrude" new face from selected vertices.
- Ctrl + R - From selected vertex, create a new line of matching vertices.
- Scrolling before clicking again will add additional lines.
- F - Add face between selected vertices.
- Shift + E - Create a crease between selected vertices.
- Shift + right click - Place "3D cursor", used as a reference point for some tools.
Sculpt Mode
- Ctrl + left click - Push in instead of extend out.
- F - Change brush size.
- Shift + F - Change brush strength.
UV Mode
- Ctrl + E - Bring up edge menu.
- U - Bring up UV menu.
Texture Mode
- N - Bring up brush settings.
Other
- Shift + A - Bring up the "add new" menu.
- f12 - Create full render.