Programming/Assembly: Difference between revisions
Jump to navigation
Jump to search
Brodriguez (talk | contribs) (Created page with "{| class="wikitable" style="text-align: center;" |- ! colspan="8" | Register ! colspan="8" | Stack Pointer ! colspan="8" | Stack Base Pointer ! colspan="8" | Accumulator ! col...") |
Brodriguez (talk | contribs) (Create register table) |
||
Line 10: | Line 10: | ||
! colspan="8" | Source | ! colspan="8" | Source | ||
! colspan="8" | Destination | ! colspan="8" | Destination | ||
|- | |- | ||
! colspan="8" | 64 Bit | ! colspan="8" | 64 Bit | ||
Line 22: | Line 21: | ||
| colspan="8" | RDI | | colspan="8" | RDI | ||
|- | |- | ||
! colspan="8"| | ! colspan="8" | 32 Bit | ||
| colspan="4" | | | colspan="4" | | ||
| colspan="4" | ESP | | colspan="4" | ESP | ||
| | | colspan="4" | | ||
| | | colspan="4" | EBP | ||
| | | colspan="4" | | ||
| colspan="4" | EAX | |||
| colspan="4" | | |||
| colspan="4" | EBX | |||
| colspan="4" | | |||
| colspan="4" | ECX | |||
| colspan="4" | | |||
| colspan="4" | EDX | |||
| colspan="4" | | |||
| colspan="4" | ESI | |||
| colspan="4" | | |||
| colspan="4" | EDI | |||
|- | |- | ||
! colspan="8" | 16 Bit | ! colspan="8" | 16 Bit | ||
| colspan="6" | | | colspan="6" | | ||
| colspan="2" | SP | | colspan="2" | SP | ||
| | | colspan="6" | | ||
| | | colspan="2" | BP | ||
|- | | colspan="6" | | ||
| colspan="2" | AX | |||
| colspan="6" | | |||
| colspan="2" | BX | |||
| colspan="6" | | |||
| colspan="2" | CX | |||
| colspan="6" | | |||
| colspan="2" | DX | |||
| colspan="6" | | |||
| colspan="2" | SI | |||
| colspan="6" | | |||
| colspan="2" | DI | |||
|- | |||
! colspan="8" | 8 Bit | ! colspan="8" | 8 Bit | ||
| colspan="7" | | | colspan="7" | | ||
| colspan="1" | SPL | | colspan="1" | SPL | ||
| | | colspan="7" | | ||
| | | colspan="1" | BPL | ||
| | | colspan="6" | | ||
| | | colspan="1" | AH | ||
| colspan="1" | AL | |||
| colspan="6" | | |||
| | | colspan="1" | BH | ||
| colspan="1" | BL | |||
| colspan="6" | | |||
| colspan="1" | CH | |||
| colspan="1" | CL | |||
| | | colspan="6" | | ||
| | | colspan="1" | DH | ||
| | | colspan="1" | DL | ||
| | | colspan="7" | | ||
| | | colspan="1" | SIL | ||
| | | colspan="7" | | ||
| | | colspan="1" | DIL | ||
| | |- | ||
| | ! colspan="8" | | ||
| | | colspan="1" | | ||
|- | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | | colspan="1" | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 03:55, 3 February 2020
Register | Stack Pointer | Stack Base Pointer | Accumulator | Base | Counter | Data | Source | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 Bit | RSP | RBP | RAX | RBX | RCX | RDX | RSI | RDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 Bit | ESP | EBP | EAX | EBX | ECX | EDX | ESI | EDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Bit | SP | BP | AX | BX | CX | DX | SI | DI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Bit | SPL | BPL | AH | AL | BH | BL | CH | CL | DH | DL | SIL | DIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||