Mathematics/Statistics/Data Characteristics: Difference between revisions
< Mathematics | Statistics
Jump to navigation
Jump to search
Brodriguez (talk | contribs) (Create page) |
Brodriguez (talk | contribs) (Add min and max) |
||
Line 7: | Line 7: | ||
== Min == | == Min == | ||
Given a set of items, the min is the lowest single unique value. | |||
For example, given a set of [1, 1, 2, 2, 3, 3, 4, 4, 5, 5], 1 is the min. | |||
== Max == | == Max == | ||
Given a set of items, the max is the highest single unique value. | |||
For example, given a set of [1, 1, 2, 2, 3, 3, 4, 4, 5, 5], 5 is the max. | |||
== Quantiles == | == Quantiles == | ||
Line 17: | Line 19: | ||
== Outliers == | == Outliers == | ||
Given a set of items, an outlier is an item that does not fit in with the rest. It's usually extremely low or extremely high, compared to the other values in the set. | Given a set of items, an outlier is an item that does not fit in with the rest. It's usually extremely low or extremely high, compared to the other values in the set. | ||
For example, given a set of [1, 2, 3, 4, 50], 50 is an outlier, as it's much higher than the rest of the values. | For example, given a set of [1, 2, 3, 4, 50], 50 is an outlier, as it's much higher than the rest of the values. |
Revision as of 10:38, 12 May 2020
The following details some basic characteristics of data in statistics.
See also Core Measurements.
Min
Given a set of items, the min is the lowest single unique value.
For example, given a set of [1, 1, 2, 2, 3, 3, 4, 4, 5, 5], 1 is the min.
Max
Given a set of items, the max is the highest single unique value.
For example, given a set of [1, 1, 2, 2, 3, 3, 4, 4, 5, 5], 5 is the max.
Quantiles
Outliers
Given a set of items, an outlier is an item that does not fit in with the rest. It's usually extremely low or extremely high, compared to the other values in the set.
For example, given a set of [1, 2, 3, 4, 50], 50 is an outlier, as it's much higher than the rest of the values.